# Conformance to external DPP models

<!-- GENERATED by scripts/report-interop-conformance.ts (pnpm run build:interop-conformance) — do not edit. -->

OpenEPCIS DPP-Ready **0.14.2**. For every external model this release bridges, the release
of that model it was checked against, the GITB validation types hosted for it, and the verdict on
each document: the publisher's own examples, and what our crosswalk produces.

- **valid**: no finding at all; what the hosted validation type answers.
- **conforms**: valid apart from an accepted deviation (a defect of the release, reason below).
- **incomplete**: the right form, but values the target requires are absent. For our output
  (from `openepcis`) these are values the source passport does not state; for a round trip (the
  publisher's document taken in and lifted back) they are losses of our crosswalk, listed per term
  in the profile's `conformance.txt` and `roundtrip.txt`.
- **wrong form**: a finding other than a missing value. Never accepted for our output.

Types are hosted on the OpenEPCIS DPP-Ready validator (SHACL: EU Interoperability Test Bed,
domain `openepcis`; JSON: self-hosted, `gitb/docker/docker-compose.validators.yml`). The
publisher's artifacts are bundled byte for byte; OpenEPCIS adds one presence shape per SHACL type
(the document must contain the root class), nothing else. Hosting does not imply endorsement by
the publisher.

| Target | Release | Pin | Types | Publisher examples valid | Our output in form | Our output complete | Round trips complete |
|---|---|---|---|---|---|---|---|
| BatteryPass-Ready upload format 1.3 (derived from the live GEFEG validator) | 1.3 | `retrieved 2026-06-17` | 5 | 0/0 | 6/6 | 6/6 | 0/0 |
| BatteryPass-Ready data model | 2.0.1 | `64761a79bc287f2e0eb` | 10 | 2/2 | 10/10 | 2/8 | 0/2 |
| Battery Pass Consortium data model (SAMM) | 1.2 | `7f4091810d56ad4cd03` | 7 | 6/6 | 0/0 | 0/0 | 0/0 |
| Catena-X battery pass aspect model (SAMM) | 6.1.0 | `46b4def77a831559bed` | 1 | 1/1 | 0/0 | 0/0 | 0/0 |
| CIRPASS-2 Battery | 0.3.0 | `c8e584748cb8a9085ad` | 4 | 14/14 | 0/0 | 0/0 | 0/0 |
| CIRPASS-2 Textile | 2.0.0 | `ff8a429f232771e3b8c` | 1 | 27/27 | 0/0 | 0/0 | 0/0 |
| GS1 EPCIS / CBV | 2.0.1 | `6f71468231838e424bb` | 1 | 46/46 | 54/54 | 54/54 | 0/0 |
| EU DPP Registry semantic data artifacts | 1.0.0 | `sha256:46b753cdcdf1` | 17 | 29/29 | 17/17 | 7/13 | 3/4 |
| DPP Keystone | v3 | `4d9bd0c9b784b366a67` | 1 | 9/9 | 0/0 | 0/0 | 0/0 |
| UN Transparency Protocol | 0.7.0 | `retrieved 2026-11-12` | 5 | 5/5 | 0/0 | 0/0 | 0/0 |
| UN Transparency Protocol | 0.8.0 | `retrieved 2026-11-12` | 5 | 4/4 | 0/0 | 0/0 | 0/0 |

## BatteryPass-Ready upload format 1.3 (derived from the live GEFEG validator) 1.3

| | |
|---|---|
| Publisher | BatteryPass-Ready consortium (GEFEG); schemas derived by OpenEPCIS |
| Release | 1.3 |
| Pin | `retrieved 2026-06-17` |
| Source | https://batterypass-ready.gefeg.com/automation-console/api/ValidateJSON (live required-sets, probed) |
| Licence | https://creativecommons.org/licenses/by/4.0/ |
| Artifacts | extensions/eu/battery/validation/gefeg-live/MANIFEST.json (5 files, SHA-256 verified) |
| Registry | extensions/common/interop/targets/batterypass-ready/1.3/target.json |
| Crosswalk profile | none (hosted only; no conversion to or from this model yet) |

### Validation types

| Type | Checks | Artifacts |
|---|---|---|
| `x.bpr-1.3.ev` | JSON Schema | `EV.schema.json` |
| `x.bpr-1.3.lmt` | JSON Schema | `LMT.schema.json` |
| `x.bpr-1.3.other-industrial` | JSON Schema | `OtherIndustrial2kWh.schema.json` |
| `x.bpr-1.3.stationary-industrial` | JSON Schema | `StationaryIndustrial2kWh.schema.json` |
| `x.bpr-1.3.industrial-without-bms` | JSON Schema | `IndustrialWithoutBMS.schema.json` |

### Documents

| Document | From | Type | Verdict | Missing | Accepted |
|---|---|---|---|---|---|
| `batterypass-ready/ev.gefeg.json` | openepcis | `ev` | valid |  |  |
| `batterypass-ready/lmt.gefeg.json` | openepcis | `lmt` | valid |  |  |
| `batterypass-ready/other-industrial.gefeg.json` | openepcis | `other-industrial` | valid |  |  |
| `batterypass-ready/stationary.gefeg.json` | openepcis | `stationary-industrial` | valid |  |  |
| `batterypass-ready/industrial-without-bms.gefeg.json` | openepcis | `industrial-without-bms` | valid |  |  |
| `batterypass-ready/reconstruction.gefeg.json` | openepcis | `stationary-industrial` | valid |  |  |

## BatteryPass-Ready data model 2.0.1

| | |
|---|---|
| Publisher | BatteryPass-Ready consortium (GEFEG) |
| Release | 2.0.1 |
| Pin | `64761a79bc287f2e0eb371837c1d02e4eacb9c37` |
| Source | https://git.gefeg.com/bp/BatteryPassDataModel |
| Licence | https://creativecommons.org/licenses/by/4.0/ |
| Artifacts | vendor/batterypass-ready/2.0.1/MANIFEST.json (11 files, SHA-256 verified) |
| Registry | extensions/common/interop/targets/batterypass-ready/2.0.1/target.json |
| Crosswalk profile | extensions/common/interop/crosswalk/batterypass |

### Validation types

| Type | Checks | Artifacts |
|---|---|---|
| `x.bpr-2.0.1.ev` | JSON Schema | `EV_2.0.1.json` |
| `x.bpr-2.0.1.ev.feb27` | JSON Schema | `EV_Feb27_2.0.1.json` |
| `x.bpr-2.0.1.lmt` | JSON Schema | `LMT_2.0.1.json` |
| `x.bpr-2.0.1.lmt.feb27` | JSON Schema | `LMT_Feb27_2.0.1.json` |
| `x.bpr-2.0.1.industrial-without-bms` | JSON Schema | `Industrial_Without_BMS_2.0.1.json` |
| `x.bpr-2.0.1.industrial-without-bms.feb27` | JSON Schema | `Industrial_Without_BMS_Feb27_2.0.1.json` |
| `x.bpr-2.0.1.other-industrial` | JSON Schema | `Other_Industrial_Above_2kWh_2.0.1.json` |
| `x.bpr-2.0.1.other-industrial.feb27` | JSON Schema | `Other_Industrial_Above_2kWh_Feb27_2.0.1.json` |
| `x.bpr-2.0.1.stationary-industrial` | JSON Schema | `Stationary_Industrial_Above_2kWh_2.0.1.json` |
| `x.bpr-2.0.1.stationary-industrial.feb27` | JSON Schema | `Stationary_Industrial_Above_2kWh_Feb27_2.0.1.json` |

### Documents

| Document | From | Type | Verdict | Missing | Accepted |
|---|---|---|---|---|---|
| `batterypass/tests/batterypass-stationary-in/batterypass.json` | publisher | `stationary-industrial` | valid |  |  |
| `batterypass/tests/batterypass-stationary-in/batterypass.json` | publisher | `stationary-industrial.feb27` | valid |  |  |
| `batterypass/tests/battery-ev-item/lifted.batterypass.json` | openepcis | `ev` | incomplete | 10 | 2 |
| `batterypass/tests/battery-ev-item/lifted.batterypass.json` | openepcis | `ev.feb27` | incomplete | 10 | 2 |
| `batterypass/tests/battery-industrial-item/lifted.batterypass.json` | openepcis | `other-industrial` | incomplete | 11 | 2 |
| `batterypass/tests/battery-industrial-item/lifted.batterypass.json` | openepcis | `other-industrial.feb27` | incomplete | 11 | 2 |
| `batterypass/tests/battery-lmt-item/lifted.batterypass.json` | openepcis | `lmt` | incomplete | 11 | 2 |
| `batterypass/tests/battery-lmt-item/lifted.batterypass.json` | openepcis | `lmt.feb27` | incomplete | 11 | 2 |
| `batterypass/tests/batterypass-stationary-in/lifted.batterypass.json` | roundtrip | `stationary-industrial` | incomplete | 2 |  |
| `batterypass/tests/batterypass-stationary-in/lifted.batterypass.json` | roundtrip | `stationary-industrial.feb27` | incomplete | 2 |  |
| `amperia-staxwall-item.bpr-2.0.1.json` | openepcis | `stationary-industrial` | conforms |  | 2 |
| `amperia-staxwall-item.bpr-2.0.1.json` | openepcis | `stationary-industrial.feb27` | conforms |  | 2 |

### Accepted deviations

- `/ohmValueForBatteryCell/`: Release 2.0.1 types the cell resistance as an integer number of ohms ($defs/ohmInteger); a cell's internal resistance is a fraction of an ohm (Amperia: 0.25 mOhm), so the only integer is 0, which would be false. (8 finding(s))
- `/informationOnAccidents/`: Release 2.0.1 requires a document on accidents unconditionally; a battery that has had none has nothing to link (Regulation (EU) 2023/1542, Annex XIII 4: information on accidents where they occurred). (8 finding(s))

## Battery Pass Consortium data model (SAMM) 1.2

| | |
|---|---|
| Publisher | Battery Pass Consortium |
| Release | 1.2 |
| Pin | `7f4091810d56ad4cd031897d58dd5e438b4d979f` |
| Source | https://github.com/batterypass/BatteryPassDataModel |
| Licence | https://creativecommons.org/licenses/by/4.0/ |
| Artifacts | vendor/batterypass-samm/1.2/MANIFEST.json (15 files, SHA-256 verified) |
| Registry | extensions/common/interop/targets/batterypass-samm/1.2/target.json |
| Crosswalk profile | none (hosted only; no conversion to or from this model yet) |

### Validation types

| Type | Checks | Artifacts |
|---|---|---|
| `x.batterypass-samm-1.2.carbon-footprint` | JSON Schema | `schema.json` |
| `x.batterypass-samm-1.2.circularity` | JSON Schema | `schema.json` |
| `x.batterypass-samm-1.2.general-product-information` | JSON Schema | `schema.json` |
| `x.batterypass-samm-1.2.labels` | JSON Schema | `schema.json` |
| `x.batterypass-samm-1.2.material-composition` | JSON Schema | `schema.json` |
| `x.batterypass-samm-1.2.performance` | JSON Schema | `schema.json` |
| `x.batterypass-samm-1.2.supply-chain-due-diligence` | JSON Schema | `schema.json` |

### Documents

| Document | From | Type | Verdict | Missing | Accepted |
|---|---|---|---|---|---|
| `batterypass-samm/1.2/carbon-footprint/payload.json` | publisher | `carbon-footprint` | valid |  |  |
| `batterypass-samm/1.2/circularity/payload.json` | publisher | `circularity` | valid |  |  |
| `batterypass-samm/1.2/general-product-information/payload.json` | publisher | `general-product-information` | valid |  |  |
| `batterypass-samm/1.2/labels/payload.json` | publisher | `labels` | valid |  |  |
| `batterypass-samm/1.2/performance/payload.json` | publisher | `performance` | valid |  |  |
| `batterypass-samm/1.2/supply-chain-due-diligence/payload.json` | publisher | `supply-chain-due-diligence` | valid |  |  |

### Publisher examples left out

- `payload.json`: The consortium's generated payload fails its own schema: the CAS number "7439-93-2 " carries a trailing space, which the batteryMaterialIdentifier pattern ^\d{2,7}-\d{2}-\d{1}$ rejects.

## Catena-X battery pass aspect model (SAMM) 6.1.0

| | |
|---|---|
| Publisher | Catena-X (Eclipse Tractus-X) |
| Release | 6.1.0 |
| Pin | `46b4def77a831559bedc402dcafeb17f119b8f17` |
| Source | https://github.com/eclipse-tractusx/sldt-semantic-models |
| Licence | https://creativecommons.org/licenses/by/4.0/ |
| Artifacts | vendor/catenax-battery-pass/6.1.0/MANIFEST.json (4 files, SHA-256 verified) |
| Registry | extensions/common/interop/targets/catenax-battery-pass/6.1.0/target.json |
| Crosswalk profile | none (hosted only; no conversion to or from this model yet) |

### Validation types

| Type | Checks | Artifacts |
|---|---|---|
| `x.catenax-battery-pass-6.1.0.battery-pass` | JSON Schema | `schema.json` |

### Documents

| Document | From | Type | Verdict | Missing | Accepted |
|---|---|---|---|---|---|
| `catenax-battery-pass/6.1.0/payload.json` | publisher | `battery-pass` | valid |  |  |

## CIRPASS-2 Battery 0.3.0

| | |
|---|---|
| Publisher | CIRPASS-2 |
| Release | 0.3.0 |
| Pin | `c8e584748cb8a9085ad157cd7e8be1579dfb825e` |
| Source | https://github.com/CIRPASS-2/ontologies-battery |
| Licence | https://www.apache.org/licenses/LICENSE-2.0 |
| Artifacts | vendor/cirpass2-battery/0.3.0/MANIFEST.json (24 files, SHA-256 verified) |
| Registry | extensions/common/interop/targets/cirpass2-battery/0.3.0/target.json |
| Crosswalk profile | none (hosted only; no conversion to or from this model yet) |

### Validation types

| Type | Checks | Artifacts |
|---|---|---|
| `x.cirpass2-battery-0.3.0.profile` | SHACL | `battery-shapes.ttl`, `battery-cf-shapes.ttl` |
| `x.cirpass2-battery-0.3.0.view-authorities` | SHACL | `battery-view-authorities.ttl` |
| `x.cirpass2-battery-0.3.0.view-legitimate-interest` | SHACL | `battery-view-legitimate-interest.ttl` |
| `x.cirpass2-battery-0.3.0.view-public` | SHACL | `battery-view-public.ttl` |

### Documents

| Document | From | Type | Verdict | Missing | Accepted |
|---|---|---|---|---|---|
| `cirpass2-battery/0.3.0/Examples/example-ev-battery.ttl` | publisher | `profile` | valid |  |  |
| `cirpass2-battery/0.3.0/Examples/example-ev-battery.ttl` | publisher | `view-authorities` | valid |  |  |
| `cirpass2-battery/0.3.0/Examples/example-industrial-battery.ttl` | publisher | `profile` | valid |  |  |
| `cirpass2-battery/0.3.0/Examples/example-industrial-battery.ttl` | publisher | `view-authorities` | valid |  |  |
| `cirpass2-battery/0.3.0/Examples/example-lmt-battery.ttl` | publisher | `profile` | valid |  |  |
| `cirpass2-battery/0.3.0/Examples/example-lmt-battery.ttl` | publisher | `view-authorities` | valid |  |  |
| `cirpass2-battery/0.3.0/Examples/example-ev-battery.ttl` | publisher | `view-legitimate-interest` | rejected, as expected |  |  |
| `cirpass2-battery/0.3.0/Examples/example-ev-battery.ttl` | publisher | `view-public` | rejected, as expected |  |  |
| `cirpass2-battery/0.3.0/Examples/example-industrial-battery.ttl` | publisher | `view-legitimate-interest` | rejected, as expected |  |  |
| `cirpass2-battery/0.3.0/Examples/example-industrial-battery.ttl` | publisher | `view-public` | rejected, as expected |  |  |
| `cirpass2-battery/0.3.0/Examples/example-lmt-battery.ttl` | publisher | `view-legitimate-interest` | rejected, as expected |  |  |
| `cirpass2-battery/0.3.0/Examples/example-lmt-battery.ttl` | publisher | `view-public` | rejected, as expected |  |  |
| `cirpass2-battery/0.3.0/tests/fixtures/demo-lfp-200_public_conforms.jsonld` | publisher | `view-public` | valid |  |  |
| `cirpass2-battery/0.3.0/tests/fixtures/demo-lfp-200_public_no-due-diligence.jsonld` | publisher | `view-public` | valid |  |  |

## CIRPASS-2 Textile 2.0.0

| | |
|---|---|
| Publisher | CIRPASS-2 |
| Release | 2.0.0 |
| Pin | `ff8a429f232771e3b8c7326c6b9c1e2cb8b1e337` |
| Source | https://github.com/CIRPASS-2/ontologies-docs |
| Licence | https://creativecommons.org/licenses/by/4.0/ |
| Artifacts | vendor/cirpass2-textile/2.0.0/MANIFEST.json (95 files, SHA-256 verified) |
| Registry | extensions/common/interop/targets/cirpass2-textile/2.0.0/target.json |
| Crosswalk profile | none (hosted only; no conversion to or from this model yet) |

### Validation types

| Type | Checks | Artifacts |
|---|---|---|
| `x.cirpass2-textile-2.0.0.product` | SHACL | `textile-quantitative-shapes.ttl`, `textile-recyclability-shapes.ttl`, `textile-soc-shapes.ttl` |

### Documents

| Document | From | Type | Verdict | Missing | Accepted |
|---|---|---|---|---|---|
| `cirpass2-textile/2.0.0/tests/abox_corpus/fixtures/invalid/I01-core-mass-fraction.ttl` | publisher | `product` | rejected, as expected |  |  |
| `cirpass2-textile/2.0.0/tests/abox_corpus/fixtures/invalid/I02-repairability-values.ttl` | publisher | `product` | rejected, as expected |  |  |
| `cirpass2-textile/2.0.0/tests/abox_corpus/fixtures/invalid/I03-durability-assessment.ttl` | publisher | `product` | rejected, as expected | 1 |  |
| `cirpass2-textile/2.0.0/tests/abox_corpus/fixtures/invalid/I04-reference-period.ttl` | publisher | `product` | rejected, as expected |  |  |
| `cirpass2-textile/2.0.0/tests/abox_corpus/fixtures/invalid/I05-recyclability-scoring.ttl` | publisher | `product` | rejected, as expected |  |  |
| `cirpass2-textile/2.0.0/tests/abox_corpus/fixtures/invalid/I06-recyclability-overall-result.ttl` | publisher | `product` | rejected, as expected |  |  |
| `cirpass2-textile/2.0.0/tests/abox_corpus/fixtures/invalid/I07-recycled-content-declaration.ttl` | publisher | `product` | rejected, as expected |  |  |
| `cirpass2-textile/2.0.0/tests/abox_corpus/fixtures/invalid/I08-soc-quantities-thresholds.ttl` | publisher | `product` | rejected, as expected |  |  |
| `cirpass2-textile/2.0.0/tests/abox_corpus/fixtures/valid/V01-core-mass-fraction.ttl` | publisher | `product` | valid |  |  |
| `cirpass2-textile/2.0.0/tests/abox_corpus/fixtures/valid/V02-repairability-values.ttl` | publisher | `product` | valid |  |  |
| `cirpass2-textile/2.0.0/tests/abox_corpus/fixtures/valid/V03-durability-assessment.ttl` | publisher | `product` | valid |  |  |
| `cirpass2-textile/2.0.0/tests/abox_corpus/fixtures/valid/V04-reference-period.ttl` | publisher | `product` | valid |  |  |
| `cirpass2-textile/2.0.0/tests/abox_corpus/fixtures/valid/V05-recyclability-scoring.ttl` | publisher | `product` | valid |  |  |
| `cirpass2-textile/2.0.0/tests/abox_corpus/fixtures/valid/V06-recyclability-overall-result.ttl` | publisher | `product` | valid |  |  |
| `cirpass2-textile/2.0.0/tests/abox_corpus/fixtures/valid/V07-recycled-content-declaration.ttl` | publisher | `product` | valid |  |  |
| `cirpass2-textile/2.0.0/tests/abox_corpus/fixtures/valid/V08-soc-quantities-thresholds.ttl` | publisher | `product` | valid |  |  |
| `cirpass2-textile/2.0.0/examples/example-01-product-composition-v1.1.2.ttl` | publisher | `product` | valid |  |  |
| `cirpass2-textile/2.0.0/examples/example-02-structure-v1.1.2.ttl` | publisher | `product` | valid |  |  |
| `cirpass2-textile/2.0.0/examples/example-03-process-v1.1.2.ttl` | publisher | `product` | valid |  |  |
| `cirpass2-textile/2.0.0/examples/example-04-durability-v1.1.2.ttl` | publisher | `product` | valid |  |  |
| `cirpass2-textile/2.0.0/examples/example-05-associated-materials-v1.1.2.ttl` | publisher | `product` | valid |  |  |
| `cirpass2-textile/2.0.0/examples/example-06-assessment-v1.1.2.ttl` | publisher | `product` | valid |  |  |
| `cirpass2-textile/2.0.0/examples/example-07-indicator-v1.1.2.ttl` | publisher | `product` | valid |  |  |
| `cirpass2-textile/2.0.0/examples/example-08-context-v1.1.2.ttl` | publisher | `product` | valid |  |  |
| `cirpass2-textile/2.0.0/examples/example-09-repairability-v1.1.2.ttl` | publisher | `product` | valid |  |  |
| `cirpass2-textile/2.0.0/examples/example-10-textile-soc-v2.0.0.ttl` | publisher | `product` | valid |  |  |
| `cirpass2-textile/2.0.0/examples/example-11-textile-recyclability-v1.1.2.ttl` | publisher | `product` | valid |  |  |

## GS1 EPCIS / CBV 2.0.1

| | |
|---|---|
| Publisher | GS1 |
| Release | 2.0.1 |
| Pin | `6f71468231838e424bb5dfa836e006e8dc69615c` |
| Source | https://github.com/gs1/EPCIS |
| Licence | https://www.gs1.org/standards/ip (treated as freely redistributable, see vendor/gs1-epcis/README.md) |
| Artifacts | vendor/gs1-epcis/2.0.1/MANIFEST.json (52 files, SHA-256 verified) |
| Registry | extensions/common/interop/targets/epcis/2.0.1/target.json |
| Crosswalk profile | none (hosted only; no conversion to or from this model yet) |

### Validation types

| Type | Checks | Artifacts |
|---|---|---|
| `x.epcis-2.0.1.document` | SHACL + JSON Schema | `epcis-shacl.ttl`, `epcis-json-schema.json` |

### Documents

| Document | From | Type | Verdict | Missing | Accepted |
|---|---|---|---|---|---|
| `gs1-epcis/2.0.1/examples/AssociationEvent/AssociationEvent-a.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/AssociationEvent/AssociationEvent-b.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/AssociationEvent/AssociationEvent-c.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/AssociationEvent/AssociationEvent-d.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/AssociationEvent/AssociationEvent-e.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/AssociationEvent/AssociationEvent-f.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/AssociationEvent/AssociationEvent-g.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/AssociationEvent/AssociationEvent-h.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/Example-TransactionEvents-2020_07_03y.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/Example-Type-sourceOrDestination,measurement,bizTransaction.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/Example_9.6.1-ObjectEvent-with-pseudo-SBDH-headers.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/Example_9.6.1-ObjectEvent.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/Example_9.6.1-with-comment.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/Example_9.6.2-ObjectEvent.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/Example_9.6.3-AggregationEvent.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/Example_9.6.4-TransformationEvent.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/PersistentDisposition-example.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/WithDigitalLinkID/Example_9.6.1-ObjectEventWithDigitalLink.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/WithDigitalLinkID/Example_9.6.2-ObjectEventWithDigitalLink.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/WithDigitalLinkID/Example_9.6.3-AggregationEventWithDigitalLink.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/WithDigitalLinkID/Example_9.6.4-TransformationEventWithDigitalLink.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/WithErrorDeclaration/ErrorDeclarationAndCorrectiveEvent.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/WithErrorDeclaration/Example_9.6.1-ObjectEvent-with-error-declaration.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/WithFullCombinationOfFields/aggregation_event_all_possible_fields.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/WithFullCombinationOfFields/association_event_all_possible_fields.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/WithFullCombinationOfFields/object_event_all_possible_fields.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/WithFullCombinationOfFields/transaction_event_all_possible_fields.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/WithFullCombinationOfFields/transformation_event_all_possible_fields.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/WithSensorData/SensorDataExample1.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/WithSensorData/SensorDataExample10.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/WithSensorData/SensorDataExample11.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/WithSensorData/SensorDataExample12.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/WithSensorData/SensorDataExample13.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/WithSensorData/SensorDataExample14.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/WithSensorData/SensorDataExample15.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/WithSensorData/SensorDataExample16.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/WithSensorData/SensorDataExample17.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/WithSensorData/SensorDataExample1b.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/WithSensorData/SensorDataExample2.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/WithSensorData/SensorDataExample3.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/WithSensorData/SensorDataExample4.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/WithSensorData/SensorDataExample5.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/WithSensorData/SensorDataExample6.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/WithSensorData/SensorDataExample7.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/WithSensorData/SensorDataExample8.jsonld` | publisher | `document` | valid |  |  |
| `gs1-epcis/2.0.1/examples/WithSensorData/SensorDataExample9.jsonld` | publisher | `document` | valid |  |  |
| `extensions/common/carrier/epcis/accepting.jsonld` | openepcis | `document` | valid |  |  |
| `extensions/common/carrier/epcis/encoding-giai.jsonld` | openepcis | `document` | valid |  |  |
| `extensions/common/carrier/epcis/encoding.jsonld` | openepcis | `document` | valid |  |  |
| `extensions/common/carrier/epcis/inspecting-giai.jsonld` | openepcis | `document` | valid |  |  |
| `extensions/common/carrier/epcis/inspecting.jsonld` | openepcis | `document` | valid |  |  |
| `extensions/common/carrier/epcis/repairing.jsonld` | openepcis | `document` | valid |  |  |
| `extensions/common/carrier/epcis/reserving-giai.jsonld` | openepcis | `document` | valid |  |  |
| `extensions/common/carrier/epcis/reserving.jsonld` | openepcis | `document` | valid |  |  |
| `extensions/eu/battery/epcis/amperia-staxwall-lifecycle.jsonld` | openepcis | `document` | valid |  |  |
| `extensions/eu/battery/epcis/carbon-footprint.jsonld` | openepcis | `document` | valid |  |  |
| `extensions/eu/battery/epcis/commissioning.jsonld` | openepcis | `document` | valid |  |  |
| `extensions/eu/battery/epcis/negative-event.jsonld` | openepcis | `document` | valid |  |  |
| `extensions/eu/battery/epcis/ownership-transfer.jsonld` | openepcis | `document` | valid |  |  |
| `extensions/eu/battery/epcis/regulatory-notification.jsonld` | openepcis | `document` | valid |  |  |
| `extensions/eu/battery/epcis/shipping.jsonld` | openepcis | `document` | valid |  |  |
| `extensions/eu/battery/epcis/state-of-certified-energy.jsonld` | openepcis | `document` | valid |  |  |
| `extensions/eu/battery/epcis/state-of-health.jsonld` | openepcis | `document` | valid |  |  |
| `extensions/eu/battery/epcis/temperature-extreme.jsonld` | openepcis | `document` | valid |  |  |
| `extensions/eu/cpr/epcis/commissioning.jsonld` | openepcis | `document` | valid |  |  |
| `extensions/eu/detergent/epcis/commissioning.jsonld` | openepcis | `document` | valid |  |  |
| `extensions/eu/electronics/epcis/commissioning.jsonld` | openepcis | `document` | valid |  |  |
| `extensions/eu/electronics/epcis/component-replacement.jsonld` | openepcis | `document` | valid |  |  |
| `extensions/eu/electronics/epcis/ownership-transfer.jsonld` | openepcis | `document` | valid |  |  |
| `extensions/eu/electronics/epcis/software-update.jsonld` | openepcis | `document` | valid |  |  |
| `extensions/eu/electronics/epcis/weee-disposal.jsonld` | openepcis | `document` | valid |  |  |
| `extensions/eu/eudr/epcis/due-diligence-statement.jsonld` | openepcis | `document` | valid |  |  |
| `extensions/eu/eudr/epcis/exemption-declaration.jsonld` | openepcis | `document` | valid |  |  |
| `extensions/eu/eudr/epcis/harvesting.jsonld` | openepcis | `document` | valid |  |  |
| `extensions/eu/eudr/epcis/origin-declaration.jsonld` | openepcis | `document` | valid |  |  |
| `extensions/eu/eudr/epcis/processing.jsonld` | openepcis | `document` | valid |  |  |
| `extensions/eu/eudr/epcis/supply-chain-transfer.jsonld` | openepcis | `document` | valid |  |  |
