IndicatorKind
enumerationIndicator Kind
What an indicator expresses: a recyclability score, a repairability score, an expected lifetime, a durability class. Sector modules add their own.
Values (7)
| Value | Description |
|---|---|
| ExpectedLifetime Expected Lifetime | Lifetime the product is expected to reach under normal use (unitCode ANN). An estimate, not a measured property: it names its method and assumptions. Replaces oec:hasExpectedLifespan. |
| NumberOfUseCycles Number of Use Cycles | Number of use, wash or charge cycles the product is expected to withstand (unitCode C62). A use indicator, not the protocol parameter oea:NumberOfCycles. Replaces oec:usageCycles. |
| PerformanceClass Performance Class | Performance or efficiency class band (A to G energy-label style). Replaces oec:performanceClass. |
| RecyclabilityScore Recyclability Score | Method-specific recyclability score (a JRC textile 0-10 score, a PPWR percentage). A score does not by itself prove that the product will be collected or recycled. Replaces oec:recyclabilityScore. |
| RepairabilityClass Repairability Class | Repairability class band (A to E, A most repairable). Replaces oec:repairabilityClass. |
| RepairabilityScore Repairability Score | Method-specific repairability score (French Indice de Réparabilité, EU repairability index; typically 0-10). Replaces oec:repairabilityScore. |
| TechnicalLifetime Technical Lifetime | Lifetime under the conditions stated in the indicator's assessment (unitCode ANN). Replaces oec:hasTechnicalLifetime. |
Where used
Referenced by other terms (1)
In SHACL shapes (1)
- IndicatorShapeclass-of