MeasurementParameter
enumerationMeasurement Parameter
A protocol parameter a test is configured with: number of cycles, temperature, duration, load, relative humidity. Distinct from the performance parameter the test observes.
Values (5)
| Value | Description |
|---|---|
| Duration | Test duration (unitCode DAY, HUR or MIN). |
| Load | Mechanical load or pressure applied by the test (unitCode NEW or KPA). |
| NumberOfCycles Number of Cycles | Number of repeated test, cleaning, abrasion or simulated-use cycles applied before or during a test (unitCode C62). |
| RelativeHumidity Relative Humidity | Relative humidity of the test atmosphere (unitCode P1). |
| Temperature | Test temperature (unitCode CEL). |
Where used
Referenced by other terms (1)
In SHACL shapes (1)
- ParameterSettingShapeclass-of