ElectronicComponent
classElectronic Component
A part inside an item of electrical and electronic equipment that is listed in the component bill of materials: battery, display, mainboard, power supply, and so on. A component may carry its own nested Digital Product Passport (CIRPASS-2 multi-component pattern).
Upstream alignment
How this class and its properties align to external and upstream vocabularies. Open a vocabulary to see the exact term-by-term relationships.
Properties (16)
| Description | Domain | Range | Vocabularies | ||
|---|---|---|---|---|---|
| componentPartNumber Component Part Number | Manufacturer's part number for the component. | gs1:Product | xsd:string | Authorized Only | |
| hasBillOfMaterials Bill of Materials | Component bill of materials for the device. | gs1:Product | euelec:ComponentBOM | Authorized Only | — |
| hasComponentPassport Component Passport | Link to the component's own Digital Product Passport (nested DPP). Enables CIRPASS-2 multi-component tracking. | gs1:Product | xsd:anyURI | Authorized Only | — |
| hasComponentType Component Type | Type of component (Battery, Display, etc.). | gs1:Product | euelec:ComponentType | Public | — |
| hasDisplaySpecification Display Specification | Display-specific technical specifications. | gs1:Product | euelec:DisplaySpecification | Public | — |
| hasEnergyEfficiency Energy Efficiency | EU Energy Label information. | gs1:Product | euelec:EnergyEfficiency | Public | — |
| hasMaterialDeclaration Material Declaration | Material declaration per IEC 62474 (Declarable Substance List). Links to oec:SubstanceOfConcern for REACH/RoHS substances. | gs1:Product | oec:SubstanceOfConcern | Authorized Only | — |
| hasRepairabilityIndex Repairability Index | French Repairability Index (Indice de Réparabilité) assessment. | gs1:Product | euelec:RepairabilityIndex | Public | — |
| hasReplacementDifficulty Replacement Difficulty | Level of difficulty to replace this component. | gs1:Product | euelec:ReplacementDifficulty | Public | — |
| hasRohsCompliance RoHS Compliance | RoHS Directive compliance information. | gs1:Product | euelec:RoHSCompliance | Public | — |
| hasSoftwareSupport Software Support | Software and firmware support information. | gs1:Product | euelec:SoftwareSupport | Public | — |
| hasSparePartAvailabilityYears Spare Part Availability Years | Duration for which this component is available as a spare part. Use unitCode 'ANN' (UN/CEFACT Rec 20). | gs1:Product | gs1:QuantitativeValue | Public | |
| hasSparePartPrice Spare Part Price | Price of the component as a spare part. | gs1:Product | gs1:PriceSpecification | Public | — |
| hasWeeeCompliance WEEE Compliance | WEEE Directive compliance information. | gs1:Product | euelec:WEEECompliance | Public | — |
| isReplaceable Is Replaceable | Whether the component can be replaced. | gs1:Product | xsd:boolean | Public | — |
| modelIdentifier Model Identifier | Manufacturer's model number or identifier. | gs1:Product | xsd:string | Public | — |
Vocabulary alignment
Close match
DPP Keystonedppk:Component · QA 80%
Broader · upstream
GS1gs1:Product · curated Schema.orgschema:Product · curated
QA % is the verifier panel's confidence. Curated mappings graded by openai/gpt-oss-20b, verified by local QA panels per round (claude-opus-4-8 / qwen3.5-27b / qwen3-32b).
Referenced upstream terms
Loading external vocabulary...
Loading external vocabulary...
Loading external vocabulary...
Subclass Of
Used as Range (2)
Where used
Referenced by other terms (2)
In SHACL shapes (1)
- ElectronicComponentShapetargets
In example documents (1)
EPCIS 2.0 events
References
JSON-LD Example
{
"@context": "https://ref.openepcis.io/extensions/eu/electronics/electronics-context.jsonld",
"type": "ElectronicComponent",
"componentPartNumber": "...",
"hasBillOfMaterials": "...",
"hasComponentPassport": "..."
}