OriginDetails
classOrigin Details
Container class for geolocation and producer identification information per EUDR Article 9.
Upstream alignment
How this class and its properties align to external and upstream vocabularies. Open a vocabulary to see the exact term-by-term relationships.
Properties (5)
| Description | Domain | Range | Vocabularies | ||
|---|---|---|---|---|---|
| areaHectares Area Hectares | Area size in hectares. | eudr:OriginDetails | xsd:decimal | Authorized Only | — |
| geofence Geofence | Area polygon as array of longitude-latitude coordinates per CBV 2.0, 9.3.1. Use for plots > 4 hectares. | eudr:OriginDetails | xsd:string | Restricted | — |
| geolocation Geolocation | Geographic coordinates as Geo URI (RFC 5870). Use for plots <= 4 hectares. | eudr:OriginDetails | xsd:anyURI | Restricted | |
| hasAreaSize Area Size | Quantitative value for field area size. Use unitCode 'HAR' (hectare), 'ARE' (are), or 'MTK' (m²) per UN/CEFACT Rec 20. | eudr:OriginDetails | gs1:QuantitativeValue | Authorized Only | — |
| hasProducerIdentification Producer Identification | Identification of the producer. Prefer party GLN when available. | eudr:OriginDetails | gs1:Organization | Restricted |
Used as Range (2)
Where used
Referenced by other terms (7)
References
JSON-LD Example
{
"@context": "https://ref.openepcis.io/extensions/eu/eudr/eudr-context.jsonld",
"type": "OriginDetails",
"areaHectares": "...",
"geofence": "...",
"geolocation": "..."
}