SubstanceOfConcern
classSubstance of Concern
A substance of concern present in the textile product, classified per ESPR Article 7(5) into 4 types: Type A (SVHC per REACH), Type B (CLP hazard), Type C (POPs), Type D (substances hindering reuse/recycling).
Upstream alignment
How this class and its properties align to external and upstream vocabularies. Open a vocabulary to see the exact term-by-term relationships.
Properties (10)
| Description | Domain | Range | Vocabularies | ||
|---|---|---|---|---|---|
| chemicalPurpose Chemical Purpose | Purpose of the chemical (dye, finish, water-repellent treatment, etc.). | oec:HazardousSubstance | xsd:string | Authorized Only | — |
| concentrationRange Concentration Range | Concentration range as text (e.g. '0.01-0.05% w/w') when exact value is confidential. | eutex:SubstanceOfConcern | xsd:string | Authorized Only | — |
| ecNumber EC Number | European Community number (EINECS/ELINCS). | eutex:SubstanceOfConcern | xsd:string | Authorized Only | |
| endOfLifeHandling End of Life Handling | Special handling instructions for end-of-life treatment due to the substance of concern. | eutex:SubstanceOfConcern | xsd:string | Public | — |
| hasClpHazardCategory CLP Hazard Category | CLP hazard category classification (applicable to Type B substances). | eutex:SubstanceOfConcern | eutex:CLPHazardCategory | Public | — |
| hasSocType SoC Type | The ESPR Article 7(5) type classification (A, B, C, or D). | eutex:SubstanceOfConcern | eutex:SubstanceOfConcernType | Public | — |
| isMRSLCompliant Is MRSL Compliant | Whether the chemical complies with ZDHC Manufacturing Restricted Substances List. | oec:HazardousSubstance | xsd:boolean | Public | — |
| maxConcentration Maximum Concentration | Maximum concentration of the substance as percentage by weight. | eutex:SubstanceOfConcern | xsd:decimal | Authorized Only | — |
| safeUseInstructions Safe Use Instructions | Instructions for safe use of the product considering the substance of concern. | eutex:SubstanceOfConcern | xsd:string | Public | |
| substanceConcentration Substance Concentration | Concentration of the substance in the product as percentage by weight (w/w). | eutex:SubstanceOfConcern | xsd:decimal | Authorized Only | — |
Vocabulary alignment
Broader · upstream
Schema.orgschema:Substance · curated Schema.orgschema:ChemicalSubstance · curated CIRPASS-2cirpass2:Substance · QA 92%
See also
QA % is the verifier panel's confidence. Curated mappings graded by openai/gpt-oss-20b, verified by local QA panels per round (claude-opus-4-8 / qwen3.5-27b / qwen3-32b).
Referenced upstream terms
Loading external vocabulary...
Loading external vocabulary...
Loading external vocabulary...
Subclass Of
Used as Range (1)
Where used
Referenced by other terms (9)
In SHACL shapes (2)
- SubstanceOfConcernShapetargets
- TextileProductShapeclass-of
In example documents (5)
Master data & product examples
EPCIS 2.0 events
References
JSON-LD Example
{
"@context": "https://ref.openepcis.io/extensions/eu/textile/textile-context.jsonld",
"type": "SubstanceOfConcern",
"concentrationRange": "...",
"ecNumber": "...",
"endOfLifeHandling": "..."
}