Battery
classA self-contained energy-storage device whose Digital Product Passport falls in scope of EU Regulation 2023/1542. Use as the primary `type` discriminator on a Battery product (typically paired with `gs1:Product` for canonical JSON-LD dual-typing, e.g. `"type": ["Product", "Battery"]`). The Battery Regulation Art. 3 category (eubat:LMTBattery, EVBattery, IndustrialBattery, StationaryBattery, PortableBattery, SLIBattery) is carried by schema:category, or alternatively by gs1:additionalProductClassification; see eubat:BatteryCategory.
Upstream alignment
How this class and its properties align to external and upstream vocabularies. Open a vocabulary to see the exact term-by-term relationships.
Properties (69)
| Description | Domain | Range | Vocabularies | ||
|---|---|---|---|---|---|
| authorizedServiceCenters Authorized Service Centers | URL to list of authorized service centers. | gs1:Product | xsd:anyURI | Authorized Only | — |
| batteryModelIdentifier Battery Model Identifier | Manufacturer-assigned identifier of the battery model, distinct from the human-readable eubat:batteryModel name. Required by the EU Battery Regulation Labelling Implementing Act and referenced in the carbon footprint declaration; enables every batch- and item-level attribute to be tied back to a model. | gs1:Product | xsd:string | Public | |
| batteryPassportIdentifier Battery Passport Identifier | Unique identifier for the battery passport. Note: In this implementation, the primary identifier is the GS1 Digital Link (@id). | gs1:Product | xsd:anyURI | Public | |
| cadmiumSymbolRequired Cadmium Symbol Required | Whether Cd symbol is required (cadmium > 0.002% by weight). | gs1:Product | xsd:boolean | Public | |
| ceMarkingIndicator CE Marking Indicator | Whether the battery bears CE marking. | gs1:Product | xsd:boolean | Public | — |
| criticalRawMaterialsStatement Critical Raw Materials Statement | Statement about critical raw materials content per EU CRM Act. | gs1:Product | rdf:langString | Public | |
| dangerousGoodsPackingInstructions Dangerous Goods Packing Instructions | Packing instructions per IATA/ADR/IMDG regulations (e.g., PI965, PI966, PI967). | gs1:Product | rdf:langString | Public | — |
| dataProviderCertification Data Provider Certification | Certification or accreditation of the data provider. | gs1:Product | xsd:string | Authorized Only | — |
| dataQualityAssessment Data Quality Assessment | Assessment of data quality and completeness (A-E rating). | gs1:Product | xsd:string | Authorized Only | — |
| expectedNumberOfCycles Expected Number of Cycles | Manufacturer-declared expected number of full cycles. | gs1:Product | xsd:integer | Public | |
| extendedWarrantyAvailable Extended Warranty Available | Whether extended warranty is available for purchase. | gs1:Product | xsd:boolean | Public | — |
| hasBattery Has Battery | Links a product to one or more batteries it contains or is equipped with. Use this property to associate electric vehicles, power tools, energy storage systems, or any other product with its battery or batteries. Defined as subproperty of schema:hasPart for semantic web interoperability. | gs1:Product | gs1:Product | Public | — |
| hasBatteryChemistry Battery Chemistry | The electrochemical system of the battery including cathode, anode, and electrolyte composition. | gs1:Product | eubat:BatteryChemistry | Public | |
| hasBatteryMass Battery Mass | Net mass of the battery. Use unitCode 'KGM' (kilogram) per UN/CEFACT Rec 20. Sub-property of gs1:netWeight to keep GS1-first. | gs1:Product | gs1:QuantitativeValue | Public | |
| hasCapacityFade Capacity Fade | Capacity degradation as a percentage of rated capacity, computed as ((rated − remaining) / rated) × 100. Use gs1:QuantitativeValue with unitCode 'P1' (percent). | gs1:Product | gs1:QuantitativeValue | Authorized Only | |
| hasCapacityThroughput Capacity Throughput | Cumulative capacity throughput. Use gs1:QuantitativeValue with unitCode 'AMP_HR'. | gs1:Product | gs1:QuantitativeValue | Authorized Only | |
| hasCarbonFootprintDeclaration Carbon Footprint Declaration | Carbon footprint declaration for the battery. | gs1:Product | eubat:CarbonFootprintDeclaration | Public | |
| hasCellType Cell Type | Physical form factor of the battery cells. | gs1:Product | eubat:CellType | Public | — |
| hasComplianceStatus Compliance Status | Current regulatory compliance status of the battery. | gs1:Product | eubat:ComplianceStatus | Public | — |
| hasCycleCount Cycle Count | Number of full charge-discharge cycles. Use gs1:QuantitativeValue with unitCode 'C62' (count). | gs1:Product | gs1:QuantitativeValue | Authorized Only | |
| hasDismantlingAndRemovalInformation Dismantling and Removal Information | Reference to the dismantling and removal instructions document required by EU Battery Regulation Annex VIII §B. | gs1:Product | oec:DocumentReference | Authorized Only | |
| hasDismantlingDocuments Dismantling Documents | Documents supporting battery dismantling per DIN DKE SPEC 99100. | gs1:Product | eubat:DismantlingDocument | Authorized Only | |
| hasEndOfLifeInfo End of Life Information | Information required for safe handling, dismantling, recycling, and disposal at end of battery life. | gs1:Product | eubat:EndOfLifeInfo | Public | |
| hasEnergyThroughput Energy Throughput | Cumulative energy throughput. Use gs1:QuantitativeValue with unitCode 'KWH'. | gs1:Product | gs1:QuantitativeValue | Authorized Only | |
| hasEuDeclarationOfConformity EU Declaration of Conformity | The EU Declaration of Conformity for this battery, modelled as a cccev:Evidence supporting the EU Battery Regulation requirements. Carries the document URL (eubat:declarationOfConformity), the declaration ID (eubat:euDeclarationOfConformityId), and the notified body that signed off (eubat:hasNotifiedBody). | gs1:Product | cv:Evidence | Public | |
| hasEvolutionOfSelfDischarge Evolution of Self Discharge | Change in self-discharge rate. Use gs1:QuantitativeValue with unitCode 'P1' (percent). | gs1:Product | gs1:QuantitativeValue | Authorized Only | |
| hasExpectedLifetime Expected Lifetime | Manufacturer-declared expected service life of the battery. Use unitCode 'MON' (months) or 'ANN' (years) per UN/CEFACT Rec 20. | gs1:Product | gs1:QuantitativeValue | Public | |
| hasHazardousSubstances Hazardous Substances | Hazardous substances present in the battery. | gs1:Product | eubat:HazardousSubstance | Public | |
| hasInternalResistance Internal Resistance | Battery internal resistance in Ohms. Use unitCode 'OHM' (UN/CEFACT Rec 20). | gs1:Product | gs1:QuantitativeValue | Authorized Only | |
| hasInternalResistanceIncrease Internal Resistance Increase | Percentage increase in internal resistance. Use gs1:QuantitativeValue with unitCode 'P1' (percent). | gs1:Product | gs1:QuantitativeValue | Authorized Only | |
| hasLabels Labels | Labels and markings on the battery per Annex VI. | gs1:Product | eubat:Label | Public | |
| hasManufacturingPlace Manufacturing Place | Location where the battery was manufactured. A oec:FacilityInformation (subClassOf gs1:Place) carrying GLN, certifications, and facility-specific identifiers. | gs1:Product | oec:FacilityInformation | Public | |
| hasMaterialComposition Material Composition | Materials used in battery construction with their percentages, locations, and critical raw material status. Aligned with schema:hasPart for semantic web interoperability. | gs1:Product | eubat:BatteryMaterial | Authorized Only | |
| hasOperatorInformation Economic Operator Information | Non-identifier metadata of the economic operator responsible for the battery (Art. 38): name, postal address, contact point. The operator's identifier is carried separately by eubat:operatorIdentifier so the two can be exposed at different access levels (v1.3 separates them: identifier is restricted to authorities, information remains public). | gs1:Product | oec:OperatorInformation | Authorized Only | |
| hasPowerFade Power Fade | Power capability degradation as a percentage of original power capability, computed as ((original − remaining) / original) × 100. Use unitCode 'P1' (UN/CEFACT Rec 20). | gs1:Product | gs1:QuantitativeValue | Authorized Only | |
| hasRecycledContent Recycled Content | Declaration of recycled material content with breakdown by material type and pre/post-consumer sources. | gs1:Product | eubat:RecycledContent | Public | — |
| hasRemainingCapacity Remaining Capacity | Current maximum capacity. Use gs1:QuantitativeValue with unitCode 'AMP_HR'. | gs1:Product | gs1:QuantitativeValue | Authorized Only | |
| hasRemainingEnergy Remaining Energy | Current maximum energy. Use gs1:QuantitativeValue with unitCode 'KWH'. | gs1:Product | gs1:QuantitativeValue | Authorized Only | |
| hasRemainingRoundTripEfficiency Remaining Round Trip Efficiency | Current round trip energy efficiency. Use gs1:QuantitativeValue with unitCode 'P1' (percent). | gs1:Product | gs1:QuantitativeValue | Authorized Only | |
| hasRepurposingEntity Repurposing Entity | Organization that performed the repurposing. | gs1:Product | gs1:Organization | Authorized Only | — |
| hasRoundTripEfficiencyFade Round Trip Efficiency Fade | Degradation of round trip efficiency, computed as ((initial RTE − remaining RTE) / initial RTE) × 100. Use unitCode 'P1' (UN/CEFACT Rec 20). | gs1:Product | gs1:QuantitativeValue | Authorized Only | |
| hasSelfDischargeRate Self Discharge Rate | Current self-discharge rate. Use gs1:QuantitativeValue with unitCode 'P1' (percent per month). | gs1:Product | gs1:QuantitativeValue | Authorized Only | |
| hasSparePartSources Spare Part Sources | Sources for spare parts for the battery. | gs1:Product | gs1:Organization | Authorized Only | |
| hasStateOfCertifiedEnergy State of Certified Energy | SOCE ratio of remaining to certified usable energy. Use gs1:QuantitativeValue with unitCode 'P1' (percent). | gs1:Product | gs1:QuantitativeValue | Authorized Only | |
| hasStateOfCharge State of Charge | Current charge level as percentage. Use gs1:QuantitativeValue with unitCode 'P1' (percent). | gs1:Product | gs1:QuantitativeValue | Authorized Only | |
| hasStateOfHealth State of Health | Battery state of health as percentage of original capacity. Use unitCode 'P1' (UN/CEFACT Rec 20). | gs1:Product | gs1:QuantitativeValue | Authorized Only | — |
| hasSupplyChainDueDiligence Supply Chain Due Diligence | Supply chain due diligence information per Art. 39. | gs1:Product | eubat:SupplyChainDueDiligence | Public | |
| hasTechnicalSpecifications Technical Specifications | Technical performance specifications including capacity, voltage, power, and lifetime parameters. | gs1:Product | eubat:TechnicalSpecification | Public | — |
| lastDataUpdate Last Data Update | Timestamp of the last update to the battery passport data. | gs1:Product | xsd:dateTime | Public | |
| leadSymbolRequired Lead Symbol Required | Whether Pb symbol is required (lead > 0.004% by weight). | gs1:Product | xsd:boolean | Public | |
| numberOfCells Number of Cells | Total number of cells in the battery pack. | gs1:Product | xsd:integer | Public | — |
| numberOfDeepDischargeEvents Number of Deep Discharge Events | Cumulative count of deep-discharge events recorded over the battery lifetime. | gs1:Product | xsd:integer | Authorized Only | — |
| numberOfModules Number of Modules | Number of modules in the battery pack. | gs1:Product | xsd:integer | Public | — |
| previousApplications Previous Applications | Description of previous use cases if battery is repurposed. | gs1:Product | rdf:langString | Authorized Only | — |
| puttingIntoService Putting Into Service | Date when the battery was first put into service. | gs1:Product | xsd:date | Authorized Only | |
| repurposingDate Repurposing Date | Date when the battery was repurposed. | gs1:Product | xsd:date | Authorized Only | — |
| repurposingGuidelines Repurposing Guidelines | URL to guidelines for battery repurposing. | gs1:Product | xsd:anyURI | Authorized Only | — |
| repurposingPotential Repurposing Potential | Assessment of battery suitability for second-life applications. | gs1:Product | rdf:langString | Authorized Only | — |
| resultOfTestReport Result of Test Report URL | URL to test report results. | gs1:Product | xsd:anyURI | Restricted | |
| safetyMeasures Safety Measures | End-of-life handling safety guidance: short text or URL fragment. | gs1:Product | xsd:string | Authorized Only | |
| separateCollectionSymbolUrl Separate Collection Symbol URL | URL to the crossed-out wheeled bin symbol. | gs1:Product | xsd:anyURI | Public | |
| shippingName Proper Shipping Name | UN proper shipping name for dangerous goods transport. | gs1:Product | rdf:langString | Public | — |
| testReportNumber Test Report Number | Identifier of the test report. | gs1:Product | xsd:string | Restricted | |
| timeSpentChargingDuringExtremeTemperaturesAboveBoundary Time Spent Charging During Extreme Temperatures Above Boundary | Cumulative time the battery spent charging above the upper temperature boundary, in minutes. | gs1:Product | xsd:integer | Authorized Only | |
| timeSpentChargingDuringExtremeTemperaturesBelowBoundary Time Spent Charging During Extreme Temperatures Below Boundary | Cumulative time the battery spent charging below the lower temperature boundary, in minutes. | gs1:Product | xsd:integer | Authorized Only | |
| timeSpentInExtremeTemperaturesAboveBoundary Time Spent in Extreme Temperatures Above Boundary | Cumulative time the battery spent above the upper temperature boundary, in minutes. | gs1:Product | xsd:integer | Authorized Only | |
| timeSpentInExtremeTemperaturesBelowBoundary Time Spent in Extreme Temperatures Below Boundary | Cumulative time the battery spent below the lower temperature boundary, in minutes. | gs1:Product | xsd:integer | Authorized Only | |
| transportationSafetyClass Transportation Safety Class | UN transportation classification (e.g., UN3481, UN3480). | gs1:Product | xsd:string | Public | — |
| warrantyConditions Warranty Conditions | URL to warranty terms and conditions. For warranty duration, use gs1:warranty. | gs1:Product | xsd:anyURI | Public |
Vocabulary alignment
QA % is the verifier panel's confidence. Curated mappings graded by openai/gpt-oss-20b, verified by local QA panels per round (claude-opus-4-8 / qwen3.5-27b / qwen3-32b).
Referenced upstream terms
Subclass Of
Where used
In SHACL shapes (4)
- BatteryShapetargets
- BatteryShape-modeltargets
- BatteryShape-batchtargets
- BatteryShape-itemtargets
In example documents (10)
References
JSON-LD Example
{
"@context": "https://ref.openepcis.io/extensions/eu/battery/battery-context.jsonld",
"type": "Battery",
"authorizedServiceCenters": "...",
"batteryModelIdentifier": "...",
"batteryPassportIdentifier": "..."
}