CORE of the EU DPP core ontology proposed by the CIRPASS-2 project.
Upstream mirror of the CIRPASS-2 EUDPP Core Ontology v2.0.5 (Semantic Treehouse / TalTech) — the EU DPP pilot programme's data model and community input to CEN/CENELEC JTC 24. Mirrored for indexing and browsing; OpenEPCIS aligns via rdfs:seeAlso and audited SKOS mappings.
https://w3id.org/eudpp#This vocabulary builds on GS1 standards (Digital Link, EPCIS 2.0, Web Vocabulary) but extends them with properties not yet defined by GS1. The GS1 DPP Provisional Standard is still under development. Our extensions may be superseded by official GS1 terms as they emerge. Feedback welcome!
About this vocabulary
The EUDPP Core Ontology is the semantic data model of CIRPASS-2, the EU pilot programme for Digital Product Passports. It is authored at TalTech, published on the Semantic Treehouse vocabulary hub under the W3ID namespace https://w3id.org/eudpp#, and licensed Apache 2.0 (CC BY 4.0 fallback as a document). CIRPASS-2 feeds requirements and concept models into CEN/CENELEC JTC 24, the formal EU standardisation track for DPP — it is one input among several, not a finalised EU standard. The ontology is modular: a CORE umbrella imports nine content modules — Product & DPP (P_DPP), Substances of Concern (SOC), Life Cycle Assessment (LCA, full ILCD+EPD model with EN 15804 indicators), Actors (ACTOR), Identifiers (IDENT), Materials (MAT), Life-Cycle Events (EVENT, Draft 0.1.0), Compliance (COMP, NLF declarations of conformity and Decision 768/2008 assessment modules), and the Connector (CON) with cross-module object properties. The native namespace is preserved verbatim (preferred prefix eudpp:; dpp-core.ttl aliases it as cirpass2:). The mirror under extensions/upstream/cirpass2-eudpp/ exists so the build pipeline can index the EUDPP terms into the vocabulary browser. OpenEPCIS adopts nothing from it: the relationship is alignment — 42 rdfs:seeAlso pointers plus audited graded SKOS mappings from oec:/module terms, documented clause by clause in extensions/common/interop/docs/CIRPASS2_ALIGNMENT.md. The EVENT module's EPCIS-inspired carrier layer is deliberately answered by the real GS1 EPCIS/CBV IRIs rather than mirrored.
Upstream alignment
How this module's terms align to or build on external and upstream vocabularies. Open a vocabulary to see the exact term-by-term relationships.
| Description | Subclass Of | Vocabularies | |
|---|---|---|---|
| Actor | Actor means a legal or natural person (e.g. John Doe, TNO). One actor can take on multiple roles; [CIRPASS-2 User Stories 3.1] | - | ↩ oec:OperatorInformation ↩ cirpass2:NaturalPerson ↩ cirpass2:actorName ↩ cirpass2:conformityAttestedBy ↩ cirpass2:hasActor ↩ cirpass2:hasAuthorisedRepresentative ↩ cirpass2:hasBackUpCopyHost ↩ cirpass2:hasEconomicOperator ↩ cirpass2:hasIssuer ↩ cirpass2:hasManufacturer ↩ cirpass2:hasNotifiedBody ↩ cirpass2:hasRepresentativeMandate ↩ cirpass2:hasResponsibleManufacturer ↩ cirpass2:hasUniqueOperatorIdentifier ↩ cirpass2:isIssuedBy ↩ cirpass2:isNotifiedFor ↩ cirpass2:isSignedBy ↩ cirpass2:issuesCertificate ↩ cirpass2:isUsedByActor ↩ cirpass2:performedAssessmentAccordingTo ↩ cirpass2:recordedBy ↩ cirpass2:registeredTrademark ↩ cirpass2:registeredTradeName ↩ cirpass2:representsManufacturer ↩ cirpass2:usesFacility |
| ActorIdentifier Actor identifier | — | cirpass2:Identifier | |
| ActorRoleAssignment Actor role assignment | Assigns a role to the actor in a particular context (DPP, Product, Event). | - | |
| AggregationEvent Aggregation Event | A technical event carrier representing the aggregation or disaggregation of child objects under a parent object, typically reflecting packaging, containment, or structural hierarchy changes. Each AggregationEvent has exactly one action type, may refer to at most one parent object identifier, and includes at least one child object identifier, at least one child quantity context, or both. | cirpass2:EPCISCarrier | |
| AirPollutionFootprint Air Pollution Footprint | Quantifies the release of airborne pollutants (e.g., particulate matter, photochemical ozone formation) over the life cycle of a product. AirPollutionFootprint is an ImpactResult associated with relevant environmental impact categories. | - | |
| AssociationEvent Association Event | A technical event carrier introduced in the EU DPP Core Ontology to represent the association, dissociation, or observation of relationships between identifiable objects without implying physical aggregation or parent-child containment semantics. Each AssociationEvent has exactly one action type, may refer to at most one association anchor, and includes at least one associated child object identifier, at least one child quantity context, or both. | cirpass2:EPCISCarrier | |
| AuthorisedRepresentativeRoleAssignment Authorised representative role assignment | A specific assignment representing the written mandate between a manufacturer and an authorised representative; [ESPR Art 2 (43)] | cirpass2:ActorRoleAssignment | |
| BusinessLocation Business Location | A location playing the role of business context, indicating where the event is considered to take place from a business perspective. | cirpass2:Location | |
| BusinessTransactionContext Business Transaction Context | A contextual structure representing a business transaction associated with a transaction event. | - | |
| BusinessTransactionType Business Transaction Type | A classification indicating the business type of a transaction associated with an event. | - | |
| CircularEconomyIndicator Circular Economy Indicator | Circular Economy indicators are measures for relevant monitoring the transition to a circular economy and to measure the effects of new policy and trends. This class description needs to be extended/specialised according to the corresponding delegated acts or/and industry standards. | cirpass2:QuantitativeProperty | |
| ClassificationCode | A classification code from some product classification scheme . | - | |
| CommonSpecification Common Specification | Common specification means ecodesign requirements, essential requirements for digital product passports or test, measurement or calculation methods established by implementing acts adopted by the Commission for products covered by delegated acts pursuant to ESPR Article 4. | cirpass2:TechnicalSpecification | |
| Concentration Concentration of the substance of concern | The concentration of the substances of concern, at the level of the product, its relevant components, or spare parts ESPR Art 7(5) | - | |
| ConcentrationOfSubstanceOfConcern Concentration of the substance of concern | The concentration of the substances of concern, at the level of the product, its relevant components, or spare parts ESPR Art 7(5) | cirpass2:QuantitativeProperty | — |
| ConformityCertificate Conformity Certificate | Conformity assessment certificate for a certification. The blue guide uses the term "cerficate of conformity". The ESPR uses "conformity certificate" as well as "certificate" and "approval decision". | - | |
| DestructionEvent Destruction | The intentional damaging or discarding of a product and unsold products as waste, with the exception of discarding for the sole purpose of delivering the discarded product for preparing for reuse, including refurbishment or remanufacturing operations. ESPR Art 2(34) and Art 25(1). | cirpass2:ProductEvent | — |
| DigitalInstruction | Digital instructions mean instructions in digital format concerning the product (‘digital instructions’) in a language that can be easily understood. ESPR Art 27(7) Digital instructions are ensured by manufacturers. These should also ensured by importers. (ESPR Art 29(4)) This class can be extended/specialised according to delegated acts or industry standards. | cirpass2:DocumentFormattedProperty | |
| DocumentFormattedProperty Document | The document class describes the semantic representation of any instance of a document that might be required to be included into a digital product passport instance. | cirpass2:Property | |
| DPP Digital Product Passport (DPP) | Digital Product Passport (DPP) means a set of data specific to a product that includes the information specified in the applicable delegated act adopted pursuant to Article 4 and that is accessible via electronic means through a data carrier in accordance with Chapter III. (ESPR Art 2 (28)) | - | ↩ oec:DigitalProductPassport ↩ cirpass2:appliesToProduct ↩ cirpass2:concernsDPP ↩ cirpass2:dppStatus ↩ cirpass2:granularity ↩ cirpass2:hasBackUpCopyHost ↩ cirpass2:hasDigitalProductPassportId ↩ cirpass2:hasDPP ↩ cirpass2:hasIssuer ↩ cirpass2:inContextOfDPP ↩ cirpass2:isConnectedTo ↩ cirpass2:lastUpdate ↩ cirpass2:linkToPreviousDPP ↩ cirpass2:validFrom ↩ cirpass2:validUntil |
| DPPArchivalEvent DPP Archival Event | An event corresponding to the archival or end-of-active-life management of a Digital Product Passport. | cirpass2:DPPEvent | — |
| DPPCreationEvent DPP Creation Event | An event corresponding to the creation or initial issuance of a Digital Product Passport. | cirpass2:DPPEvent | — |
| DPPEvent DPP Event | An ESPR-level event concept representing an event that affects the existence, content, accessibility, update, correction, or governance of a DPP. A DPPEvent captures the passport-facing semantics of the occurrence and is modelled as distinct from the product event that may trigger it. | cirpass2:ESPREvent | |
| DPPEventRecord DPP Event Record | A technical audit record used to represent and log an information-level event affecting a Digital Product Passport. Unlike EPCIS carriers, this class is intended for recording DPP-side information events rather than product-facing operational events. | - | |
| DPPIdentifier DPP identifier | — | cirpass2:Identifier | |
| DPPUpdateEvent DPP Update Event | An event corresponding to an update of the content of a Digital Product Passport. | cirpass2:DPPEvent | |
| Durability | Durability means the ability of a product to maintain over time its function and performance under specified conditions of use, maintenance and repair. (ESPR Art 2 (22)) This class description needs to be extended/specialised according to the corresponding delegated acts or/and industry standards. | cirpass2:QualityIndicator | |
| EmissionToAir Emission to air | Product parameters are listed in the ESPR Annex I : (q) emissions to air, water or soil released in one or more lifecycle stages of the product as expressed through quantities and nature of emissions, including noise. This class description needs to be extended/specialised according to the corresponding delegated acts or/and industry standards. | cirpass2:EnvironmentalEmission | — |
| EmissionToSoil Emission to soil | Product parameters are listed in the ESPR Annex I : (q) emissions to air, water or soil released in one or more lifecycle stages of the product as expressed through quantities and nature of emissions, including noise. This class description needs to be extended/specialised according to the corresponding delegated acts or/and industry standards. | cirpass2:EnvironmentalEmission | — |
| EmissionToWater Emission to water | Product parameters are listed in the ESPR Annex I : (q) emissions to air, water or soil released in one or more lifecycle stages of the product as expressed through quantities and nature of emissions, including noise. This class description needs to be extended/specialised according to the corresponding delegated acts or/and industry standards. | cirpass2:EnvironmentalEmission | — |
| EnergyConsumption Energy consumption | Energy consumption of the product. This class description needs to be extended/specialised according to the corresponding delegated acts or/and industry standards. | cirpass2:ResourceConsumption | — |
| EnergyFootprint Energy Footprint | Quantifies the total energy use associated with a product throughout its life cycle, including renewable and non-renewable sources. EnergyFootprint is a FlowResult linked to the Energy FlowType. | - | |
| EnvironmentalEmission Environmental emission | Emission is the act or amount of sending out gas, heat, light, etc. It can also refer to harmful substances that are released into the environment, especially carbon dioxide. This class description needs to be extended/specialised according to the corresponding delegated acts or/and industry standards. | cirpass2:EnvironmentalPollution | |
| EnvironmentalFootprint Environmental footprint | Environmental footprint means a quantification of the environmental impacts resulting from a product throughout its life cycle, whether in relation to a single environmental impact category or an aggregated set of impact categories based on the Product Environmental Footprint method established by Recommendation (EU) 2 021/2279 or other scientific methods developed by international organisations, widely tested in collaboration with different industry sectors and adopted or implemented by the Commission in other Union law. (ESPR Art 2 (24)). Product parameters list ESPR Annex I (m) The environmental footprint of the product, expressed as a quantification; This class description needs to be extended/specialised according to the corresponding delegated acts or/and industry standards. | cirpass2:QuantitativeProperty | |
| EnvironmentalPollution Environmental pollution | Environmental pollution is the addition of any substance or form of energy to the environment at a rate faster than it can be dispersed or safely stored. This class description needs to be extended/specialised according to the corresponding delegated acts or/and industry standards. | cirpass2:QuantitativeProperty | |
| EPCISCarrier EPCIS Carrier | A technical event class used as the abstract root of the Event carrier module. It represents a journalisation structure carrying the core event dimensions and serving as the superclass of specialised EPCIS-aligned event types. It is not itself a regulatory lifecycle event. | - | ↩ cirpass2:AggregationEvent ↩ cirpass2:AssociationEvent ↩ cirpass2:ObjectEvent ↩ cirpass2:TransactionEvent ↩ cirpass2:TransformationEvent ↩ cirpass2:eventIdentifier ↩ cirpass2:eventTime ↩ cirpass2:eventTimeZoneOffset ↩ cirpass2:hasBusinessLocation ↩ cirpass2:hasBusinessStep ↩ cirpass2:hasDestinationList ↩ cirpass2:hasDisposition ↩ cirpass2:hasProductEvent ↩ cirpass2:hasReadPoint ↩ cirpass2:hasSourceList ↩ cirpass2:isRepresentedByCarrier ↩ cirpass2:recordedAt |
| ESPREvent ESPR Event | Abstract superclass introduced for modelling purposes. Used to represent the regulatory or business semantics of an event relevant in the ESPR context and concerning either a product or its DPP, independently of its technical journalisation. | - | |
| EUDeclarationOfConformity EU Declaration of Conformity | The EU Declaration of Conformity shall state that the fulfilment of the ecodesign requirements specified in the applicable delegated acts adopted pursuant to ESPR Article 4 has been demonstrated or that a presumption of conformity applies in accordance with ESPR Article 41. | cirpass2:DocumentFormattedProperty, owl:Thing | |
| EutrophicationFootprint Eutrophication Footprint | Quantifies nutrient enrichment impacts (eutrophication) on freshwater, marine, or terrestrial ecosystems caused by a product during its life cycle. It aggregates relevant ImpactCategories. | - | |
| Event | — | - | |
| Facility | A Facility may be a place where specific activities occur. A production/manufacturing facility means a factory. The term may refer to any place that makes things, or plants that generate electricity. | - | |
| FacilityIdentifier Facility identifier | A unique code assigned to a physical site (factory, warehouse, plant, school, hospital, etc.), i.e., identifies a location. | cirpass2:Identifier | |
| FlowType Flow Type | A category representing the type of flow quantified in a life cycle assessment. It is used to classify FlowResults according to the kind of resource or emission being measured. | - | |
| HarmonisedStandard Harmonised Standard | Harmonised Standard means a European standard adopted on the basis of a request made by the Commission for the application of Union harmonisation legislation. | cirpass2:ProductRequirement | |
| HazardousWasteAmount Hazardous waste amount | Hazardous waste amount of the product. This class description needs to be extended/specialised according to the corresponding delegated acts or/and industry standards. | cirpass2:WasteGenerationAmount | |
| Height | Height of the product | cirpass2:ProductDimension | — |
| Identifier | Identifier. A general class to hold different kinds of identifiers described and used for EU DPP CO. Each sub-class of this class describes a different kind of identifier. Intentionally modelled as sub-classes. Identifiers have value, and a scheme/standard they are based on. Cardinatlity restrictions added to each subclass to enforce inheritance of the data propertyy identifierValue. | - | ↩ cirpass2:ActorIdentifier ↩ cirpass2:DPPIdentifier ↩ cirpass2:FacilityIdentifier ↩ cirpass2:MaterialIdentifier ↩ cirpass2:ProductIdentifier ↩ cirpass2:SoCIdentifier ↩ cirpass2:hasGranularity ↩ cirpass2:hasScheme ↩ cirpass2:identifierExpiresOn ↩ cirpass2:identifierIssuedOn ↩ cirpass2:identifierValue |
| IdentifierGranularity Identifier granularity | The granularity of the identifier. For example, for Productys this could be model, batch, item. | - | |
| IdentifierScheme Identifier scheme | The scheme or standard | - | |
| ImpactResult Impact result | — | cirpass2:LcaResult | |
| InstanceIdentifier Instance Identifier | An identifier-based structure used to represent an object identified at instance level in an EPCIS-inspired event context. | - | |
| LandFootprint Land Footprint | Quantifies the occupation and transformation of land caused by a product throughout its life cycle. LandFootprint is an ImpactResult linked to the LandUse impact category. | - | |
| LandUse Land use | Land use of the product. This class description needs to be extended/specialised according to the corresponding delegated acts or/and industry standards. | cirpass2:ResourceConsumption | |
| LcaResult LCA result | A measurable outcome of a life cycle assessment, representing the quantified effect of a product. | - | |
| Length | Length of the product | cirpass2:ProductDimension | — |
| Location | A generic location representing a spatial entity that can serve as a context in an event. A location may play different roles depending on the event context, such as observation point or business location. | - | |
| MaintenanceEvent Maintenance | Actions (one or more) taken to keep a product in a condition where it can fulfil its intended purpose. ESPR Art 2(19). | cirpass2:ProductEvent | — |
| MakingAvailableOnMarketEvent Making Available on the Market | Any supply of a product for distribution, consumption or use on the Union market in the course of a commercial activity, whether in return for payment or free of charge. ESPR Art 2(39). | cirpass2:ProductEvent | |
| MaterialFootprint Material footprint | Material footprint refers to the total amount of raw materials extracted to meet final consumption demands. (ESPR Art 2 (26)) This class description needs to be extended/specialised according to the corresponding delegated acts or/and industry standards. | cirpass2:EnvironmentalFootprint | |
| MaterialIdentifier Material identifier | — | cirpass2:Identifier | |
| MaterialOfComposition Material of composition | Material the product (or component) is made of [ESPR Annex I]. Material as an element of composition. | - | ↩ oec:MaterialComposition ↩ eubat:BatteryMaterial ↩ cirpass2:hasMaterial ↩ cirpass2:hasMaterialIdentifier ↩ cirpass2:hasMaterialOrigin ↩ cirpass2:hasMaterialType ↩ cirpass2:isCriticalRawMaterial ↩ cirpass2:materialComponent ↩ cirpass2:materialIsRecyclable ↩ cirpass2:materialIsSustainableRenewable ↩ cirpass2:materialPercentage ↩ cirpass2:materialRecycledContent |
| MaterialType Material type | Placeholder class for material type classification applicable in a sector or mandated by a delegated act (DA). Potential types could be, on the example of textile sector: cotton, nylon, ... | - | |
| Method | LCIA methods allow to transform and aggregate emissions to the environment and resource use data into a limited set of interpretable and reportable impact potential scores. (Adapted from LCAnet Ontology, SmartACV Project, Version 1.0, 2025) | - | |
| Methodology | Related LCIA methods can be grouped under LCIA methodologies. (ILCD Handbook, General guidance). Examples of methodologies include EN15804+A2, EF v3.1, Impact World. | - | |
| MicroplasticRelease Microplastic release | Product parameters as listed in the ESPR Annex I : (p) microplastic and nano plastic release as expressed through the release during relevant product life cycle stages, including manufacturing, transport, use and end of life stages; This class description needs to be extended/specialised according to the corresponding delegated acts or/and industry standards. | cirpass2:PlasticsRelease | |
| NanoplasticRelease Nanoplastic release | Product parameters as listed in the ESPR Annex I : (p) microplastic and nano plastic release as expressed through the release during relevant product life cycle stages, including manufacturing, transport, use and end of life stages; This class description needs to be extended/specialised according to the corresponding delegated acts or/and industry standards. | cirpass2:PlasticsRelease | |
| NaturalPerson Natural Person | A human being as distinguished from a person (as a corporation) created by operation of law | cirpass2:Actor | |
| ObjectEvent Object Event | A technical event carrier representing an action performed on one or more identifiable objects, captured either at instance level or at class-and-quantity level. Each ObjectEvent has exactly one action type and includes at least one instance-level identifier, at least one quantity context, or both. | cirpass2:EPCISCarrier | — |
| OtherTechnicalSpecification Other Technical Specification | Other technical specifications in relation to which conformity is declared. | cirpass2:TechnicalSpecification | — |
| OzoneDepletionFootprint Ozone Depletion Footprint | Quantifies the potential stratospheric ozone layer depletion caused by substances emitted by a product throughout its life cycle. It is an ImpactResult linked to the Ozone Depletion impact category. | - | |
| PackagingWasteAmount Packaging waste amount | Packaging waste amount of the product. This class description needs to be extended/specialised according to the corresponding delegated acts or/and industry standards. | cirpass2:WasteGenerationAmount | |
| PlacingOnMarketEvent Placing on the Market | The very first time a product is made available on the Union market. ESPR Art 2(40). | cirpass2:MakingAvailableOnMarketEvent | — |
| PlasticsRelease Plastic release | Product parameters as listed in the ESPR Annex I : (p) microplastic and nano plastic release as expressed through the release during relevant product life cycle stages, including manufacturing, transport, use and end of life stages; This class description needs to be extended/specialised according to the corresponding delegated acts or/and industry standards. | cirpass2:EnvironmentalPollution | |
| PlasticsWasteAmount Plastics waste amount | Hazardous waste amount of the product. This class description needs to be extended/specialised according to the corresponding delegated acts or/and industry standards. | cirpass2:WasteGenerationAmount | — |
| Product | Product means any physical goods that are placed on the market or put into service. ESPR Art 2 (1)) | - | ↩ eutex:TextileProduct ↩ eudet:DetergentProduct ↩ eucpr:ConstructionProduct ↩ https://ref.openepcis.io/extensions/eu/iron-steel/IronSteelProduct ↩ cirpass2:appliesToProduct ↩ cirpass2:commodityCode ↩ cirpass2:concernsProduct ↩ cirpass2:description ↩ cirpass2:GTIN ↩ cirpass2:hasDPP ↩ cirpass2:hasEconomicOperator ↩ cirpass2:hasEUDeclarationOfConformity ↩ cirpass2:hasLCAStudy ↩ cirpass2:hasManufacturer ↩ cirpass2:hasMaterial ↩ cirpass2:hasProductGroup ↩ cirpass2:hasProperty ↩ cirpass2:hasUniqueProductIdentifier ↩ cirpass2:inContextOfProduct ↩ cirpass2:isComponentOf ↩ cirpass2:isConformWith ↩ cirpass2:isEnergyRelated ↩ cirpass2:isSparePartOf ↩ cirpass2:productImage ↩ cirpass2:productName ↩ cirpass2:representsManufacturerForProduct |
| ProductDimension Product dimension | Dimension class covers measurements of length, width, height, volume, and weight of the product required by ESPR Annex I in its product parameters | cirpass2:QuantitativeProperty | |
| ProductEvent Product Event | An ESPR-level event concept representing an event that affects the state, condition, use, circulation, transformation, maintenance, or end-of-life status of a product. A ProductEvent captures the product-facing semantics of the occurrence and is distinct from any DPP-side event that may be triggered to record or reflect it. | cirpass2:ESPREvent | ↩ eubat:NegativeEvent ↩ cirpass2:DestructionEvent ↩ cirpass2:MaintenanceEvent ↩ cirpass2:MakingAvailableOnMarketEvent ↩ cirpass2:PuttingIntoServiceEvent ↩ cirpass2:RefurbishmentEvent ↩ cirpass2:RemanufacturingEvent ↩ cirpass2:RepairEvent ↩ cirpass2:UpgradingEvent ↩ cirpass2:hasProductEvent ↩ cirpass2:isRepresentedByCarrier ↩ cirpass2:isTriggeredByProductEvent ↩ cirpass2:triggersDPPEvent |
| ProductIdentifier Product identifier | — | cirpass2:Identifier | |
| ProductRequirement Product Requirement | Product requirements means a requirement to be fullfilled by a product when placed on the market. | - | |
| ProductToPackagingRatio Product to packaging ratio | ESPR Annex I, the list of product parameters includes the parameter called the product to packaging ratio. However, it is not specified in ESPR whether that ratio is defined on the basis of weight or on the basis of volume. **This class description needs to be extended/specialised according to the corresponding delegated acts or/and industry standards.** | cirpass2:QuantitativeProperty | |
| Property | A property of the product. | - | |
| PuttingIntoServiceEvent Putting into Service | The first use of a product for its intended purpose in the Union. ESPR Art 2(41). | cirpass2:ProductEvent | — |
| QualityIndicator Quality indicator | Product characteristics like durability and reliability. This class description needs to be extended/specialised according to the corresponding delegated acts or/and industry standards. | cirpass2:QuantitativeProperty | |
| QuantitativeProperty Quantitative Property | A property (respectively measurand of a property) of the product (model) that is expressed by a quantity value. A specific quantity. | cirpass2:Property | ↩ oec:TraceabilityPerformance ↩ cirpass2:CircularEconomyIndicator ↩ cirpass2:ConcentrationOfSubstanceOfConcern ↩ cirpass2:EnvironmentalFootprint ↩ cirpass2:EnvironmentalPollution ↩ cirpass2:ProductDimension ↩ cirpass2:ProductToPackagingRatio ↩ cirpass2:QualityIndicator ↩ cirpass2:ResourceConsumption ↩ cirpass2:ThresholdOfSubstanceOfConcern ↩ cirpass2:WasteGenerationAmount ↩ cirpass2:hasMeasurementUnit ↩ cirpass2:numericalValue ↩ cirpass2:tolerance |
| QuantityElement Quantity Element | A structure representing a class-level identification context together with quantity information. It is used when an event refers to objects at class level rather than to individually identified instances. | - | |
| ReadPoint Read Point | A location playing the role of observation point, indicating where the event was physically captured or observed. | cirpass2:Location | |
| RecoverableRate Recoverable rate | This class description needs to be extended/specialised according to the corresponding delegated acts or/and industry standards. | cirpass2:CircularEconomyIndicator | |
| RecycledMaterialsUse Recycled materials use | Recycled materials use of the product. This class description needs to be extended/specialised according to the corresponding delegated acts or/and industry standards. | cirpass2:ResourceConsumption | |
| RecyclingCollectionRate Recycling collection rate | This class description needs to be extended/specialised according to the corresponding delegated acts or/and industry standards. | cirpass2:CircularEconomyIndicator | |
| RecyclingRate Recycling rate | This class description needs to be extended/specialised according to the corresponding delegated acts or/and industry standards. | cirpass2:CircularEconomyIndicator | |
| RefurbishmentEvent Refurbishment | Actions carried out to prepare, clean, test, service and, where necessary, repair a product or a discarded product in order to restore its performance or functionality within the intended use and range of performance originally conceived at the design stage at the time of the placing of the product on the market. ESPR Art 2(18). | cirpass2:ProductEvent | — |
| Reliability | Reliability means the probability that a product functions as required under given conditions for a given duration without an occurrence which results in a primary or secondary function of the product no longer being performed. (ESPR Art 2 (16)) Reliability is usually expressed in terms of mean time between failures (MTBF), which is the average length of time that a device will operate without failure. This class description needs to be extended/specialised according to the corresponding delegated acts or/and industry standards. | cirpass2:QualityIndicator | |
| RemanufacturingEvent Remanufacturing | Actions through which a new product is produced from objects that are waste, products or components and through which at least one change is made that substantially affects the safety, performance, purpose or type of the product. ESPR Art 2(16). | cirpass2:ProductEvent | — |
| RepairEvent Repair | Actions taken to return a defective product or waste to a condition where it fulfils its intended purpose. ESPR Art 2(20). | cirpass2:ProductEvent | — |
| ResourceConsumption Resource consumption | Resource consumption of the product. This class description needs to be extended/specialised according to the corresponding delegated acts or/and industry standards. | cirpass2:QuantitativeProperty | |
| SoCIdentifier Substance of concern identifier | — | cirpass2:Identifier | — |
| SourceOrDestination Source or Destination | A contextual structure representing a source or a destination associated with an event in relation to a business transfer. | - | |
| SourceOrDestinationEntity Source or Destination Entity | An intermediate alignment class used to represent an entity that can play the role of source or destination in an event context. Its precise alignment to Actor, Organisation, Location, or other external concepts is intended to be specified in the mapping ontology. | - | |
| SourceOrDestinationType Source or Destination Type | A classification indicating the business meaning of a source or destination associated with an event. | - | |
| Substance | Means a chemical element and its compounds in the natural state or obtained by any manufacturing process, including any additive necessary to preserve its stability and any impurity deriving from the process used, but excluding any solvent which may be separated without affecting the stability of the substance or changing its composition; ESPR Art 2, Regulation (EC) No 1907/2006 | - | |
| SubstanceOfConcern Substance of concern | means a substance that:(a) meets the criteria laid down in Article 57 of Regulation (EC) No 1907/2006 and is identified in accordance with Article 59(1) of that Regulation; (b) is classified in Part 3 of Annex VI to Regulation (EC) No 1272/2008 in one of the following hazard classes or hazard categories: (i) carcinogenicity categories 1 and 2; (ii) germ cell mutagenicity categories 1 and 2; (iii) reproductive toxicity categories 1 and 2; (iv) endocrine disruption for human health categories 1 and 2; (v) endocrine disruption for the environment categories 1 and 2; (vi) persistent, mobile and toxic or very persistent, very mobile properties; (vii) persistent, bioaccumulative and toxic or very persistent, very bioaccumulative properties; (viii) respiratory sensitisation category 1; (ix) skin sensitisation category 1; (x) hazardous to the aquatic environment — categories chronic 1 to 4; (xi) hazardous to the ozone layer; (xii) specific target organ toxicity — repeated exposure categories 1 and 2; (xiii) specific target organ toxicity — single exposure categories 1 and 2; (c) is regulated under Regulation (EU) 2019/1021; or (d) negatively affects the reuse and recycling of materials in the product in which it is present [ESPR Art 2(10)] | cirpass2:Substance | ↩ oec:HazardousSubstance ↩ oec:SubstanceOfConcern ↩ eubat:HazardousSubstance ↩ cirpass2:abbreviation ↩ cirpass2:containsSubstanceOfConcern ↩ cirpass2:hasConcentration ↩ cirpass2:hasImpactOnEnvironment ↩ cirpass2:hasImpactOnHumanHealth ↩ cirpass2:hasLifeCycleStage ↩ cirpass2:hasThreshold ↩ cirpass2:nameCAS ↩ cirpass2:nameIUPAC ↩ cirpass2:numberCAS ↩ cirpass2:numberEC ↩ cirpass2:otherName ↩ cirpass2:substanceLocation ↩ cirpass2:tradeName ↩ cirpass2:usualName |
| SustainableRenewableMaterialsUse Sustainable renewable materials use | Sustainable renewable materials use of the product. This class description needs to be extended/specialised according to the corresponding delegated acts or/and industry standards. | cirpass2:ResourceConsumption | — |
| TechnicalSpecification Technical Specification | Technical specification means a document that prescribes technical requirements to be fulfilled by a product, process, service or system and which lays down one or more of the following: Common Specification or Other Technical Specification. | cirpass2:ProductRequirement | |
| Threshold Threshold of substance of concern | Relevant threshold of Substance of Concern. By default, information on all substances of concern present in a product, above the relevant thresholds, should be included in the DPP [ESPR FAQ 10.115, p59] | - | |
| ThresholdOfSubstanceOfConcern Threshold of substance of concern | Relevant threshold of Substance of Concern. By default, information on all substances of concern present in a product, above the relevant thresholds, should be included in the DPP [ESPR FAQ 10.115, p59] | cirpass2:QuantitativeProperty | |
| ToxicityFootprint Toxicity Footprint | Quantifies the potential human health and ecological toxicity impacts of a product over its life cycle. ToxicityFootprint aggregates relevant ImpactCategories such as Human Toxicity (cancer and non-cancer) and Ecotoxicity. | - | |
| TransactionEvent Transaction Event | A technical event carrier representing the association or disassociation of one or more identifiable objects with one or more business transactions. Each TransactionEvent has exactly one action type, is linked to at least one business transaction context, and includes at least one instance-level identifier, at least one quantity context, or both. It provides documentary or contextual linkage and shall not by itself be interpreted as a lifecycle transition. | cirpass2:EPCISCarrier | |
| Transformation | An identified transformation resource used to correlate one or more TransformationEvents that describe the same transformation. | - | |
| TransformationEvent Transformation Event | A technical event carrier representing the transformation of one or more input objects into one or more output objects, capturing material or structural change across event inputs and outputs. Each TransformationEvent includes at least one input context and at least one output context, expressed at instance level, quantity level, or both. It may refer to an identified transformation used to correlate multiple events describing the same transformation. | cirpass2:EPCISCarrier | |
| UnionHarmonisationLegislation Union Harmonised Legislation | Union Harmonisation Legislation shall mean any Union legislation harmonising the conditions for the marketing of products. Examples are directives, regulations and delegated acts. | - | |
| UpgradingEvent Upgrading | Actions carried out to enhance the functionality, performance, capacity, safety or aesthetics of a product. ESPR Art 2(17). | cirpass2:ProductEvent | — |
| Volume | Volume of the product | cirpass2:ProductDimension | — |
| WasteGenerationAmount Waste generation amount | Waste generation amount of the product. This class description needs to be extended/specialised according to the corresponding delegated acts or/and industry standards. | cirpass2:QuantitativeProperty | |
